Diving Thailand - Diving Liveaboard Similan Islands in Thailand and
Merqui Archipelago in Myanmar
Diving Liveaboard Motor Vessel Sai Mai

Diving Liveaboard safaris from Phuket to the Similan Islands in Thailand
and the Merqui Archipelago in Myanmar Burma
New Diving Liveaboard Safari from Phuket to Langkawi If you are looking for something unusual scuba diving away from the crowds, small groups, no cattle ships and liveaboard around Similan Islands in Thailand and the Merqui Archipelago in Burma Myanmar, all the way down from Phuket to Malaysia's Langkawi you are welcome to brows our extensive site and enjoy your stay.

In 1993, they designed and built the present Diving Liveaboard MV Sai Mai to suit their ideal for live-aboard vessels in these tropical waters. Seventy feet long with a beam of eighteen feet, she is a sea-worthy ocean going vessel with international safety standards She provides a comfortable base offering highly personalized diving for
small groups up to eight divers. 2006 the M/V Sai Mai underwent a complete interior re-fit & is looking fantastic!
Diving Liveaboard MV Sai Mai built for Safety

Our GPS navigation system tells us within a few meters where we are in the world,and our three radio systems keep us in touch. Oxygen and first-aid supplies are always on board, as are a certified life-raft, life preservers, an EPIRB signaling and fire fighting equipment.
The TDA / CMAS 5 Star Dive Academy "Private Diving" in Phuket has been founded over fourteen years ago, under the Lincens No. 31 / 0248 registered at the Tourist Authorities of Thailand and member of the Associaten of
Thai Travel Agents Thailand No. 02600

Diving Liveaboard MV Sai Mai is specialized in several kind of liveaboard diving cruises, where great value is given to small groups, to safety and of course also to fun. The diving liveabaord with our MV Sai Mai, equipped conforming international safety standards, to the Similan / Surin Islands, the Mergui Archipelago in Myanmar befor Burma, and for the comming season from Phuket to Langkawi, take place under personal management.
Reasons to book with the Diving Liveaboard MV Sai Mai !

• Dive groups of max. 4 people for your safety
• Nitrox membrane system for safe filling of Nitrox
• 15 litre tanks for divers who need a little more air
• diving platform on water level, for easy entry and exits
• Climate twin cabins with private bathroom
• Daily fresh towels, soap and shampoo
• Pay for 8 places and receive 10
Built by DIVERS FOR DIVING
The Liveaboard diving deck was intelligently designed for ease of use. The huge 4.5 by 4.5 meter shaded dive deck right at water level, along with our custom built ladders, make entries and exits absolutely no effort. Personal equipment is stored beneath benches and your tank, BCD, and regulator are arranged in such a way that all you do is sit into it. Tanks are filled by two electric compressors. With two electric generators, you'll have no trouble charging strobes or even using your hairdryer
Diving Liveaboard MV Sai Mai Destinations |
| Similian - Surin Diving Liveaboard (click for details) |
| Phuket - Langkawi Diving Liveaboard (click for details) |
| Thailand - Myanmar Diving Liveaboard (click for details) |
| Phuket - Phi Phi Diving Liveaboard (click for details) |
| Schedule - Price MV Sai Mai 2009 / 2010 Update 15.09.2009 | ||||||||||||
| cabin assignments | ||||||||||||
| Trip | Date | days | Destination | Price | Price | Standard | Deluxe | Deluxe | Deluxe | |||
| nights | Standard | Deluxe | bunk | bunk | double | double | booked | reserved | available | |||
| October 2009 | ||||||||||||
| 2 | 25.10. - 29.10. | 4 d / 4 n | Similan / Surin | 590 € | 2 | 2 | 2 | 2 | 8 | 0 | 0 | |
| November 2009 | ||||||||||||
| 3 | 01.11. - 05.11. | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 4 | 1 | 2 | 2 | 7 | 2 | 0 |
| 4 | 06.11. - 10.11. | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | 11.11. - 20.11. | 8 d / 9 n | Phuket - Langkawi | 1.590 € | 1.760 € | 1 | 0 | 2 | 0 | 0 | 3 | 5 |
| 6 | 21.11. - 25.11. | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 2 | 1 | 2 | 2 | 3 | 2 | 3 |
| 7 | 26.11. - 30.11. | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| December 2009 | ||||||||||||
| 8 | 01.12. - 05.12. | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
| 9 | 06.12. - 10.12 | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| 10 | 11.12. - 20.12. | 8 d / 9 n | Phuket - Langkawi | 1.590 € | 1.760 € | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 11 | 21.12. - 25.12. | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 2 | 2 | 2 | 2 | 4 | 4 | 0 |
| 12 | 26.12. - 31.01. | 5 d / 5 n | Similan / Surin | 860 € | 990 € | 0 | 1 | 2 | 0 | 2 | 1 | 5 |
| January 2010 | ||||||||||||
| 13 | 01.01. - 05.01. | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
| 06.01. - 10.01. | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 14 | 11.01. - 20.01. | 8 d / 9 n | Phuket - Langkawi | 1.590 € | 1.760 € | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 15 | 21.01. - 30.01. | 8 d / 9 n | Myanmar | 1.690 € | 1.860 € | 1 | 2 | 0 | 0 | 3 | 0 | 5 |
| February 2010 | ||||||||||||
| 16 | 01.02. - 10.02 | 8 d / 9 n | Myanmar | 1.690 € | 1.860 € | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | 11.02. - 20.02. | 8 d / 9 n | Phuket - Langkawi | 1.590 € | 1.760 € | 2 | 1 | 2 | 0 | 5 | 0 | 3 |
| 18 | 20.02. - 03.03. | 10 d /11 n | Myanmar | 2 | 2 | 2 | 2 | 8 | 0 | 0 | ||
| March 2010 | ||||||||||||
| 19 | 04.03. - 15.03. | 10 d /11 n | Myanmar | 2 | 2 | 2 | 2 | 8 | 0 | 0 | ||
| 20 | 16.03. - 25.03. | 8 d / 9 n | Myanmar | 1.690 € | 1.860 € | 2 | 0 | 2 | 0 | 4 | 0 | 4 |
| 21 | 25.03. - 03.04. | 8 d / 9 n | Myanmar | 1.690 € | 1.860 € | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| April 2010 | ||||||||||||
| 22 | 03.04. - 12.04. | 8 d / 9 n | Myanmar | 1.690 € | 1.860 € | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 23 | 12.04. - 21.04 | 8 d / 9 n | Phuket - Langkawi | 1.590 € | 1.760 € | 0 | 0 | 0 | 0 | 0 | 8 | |
| 24 | 22.04. - 26.04 | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 0 | 0 | 0 | 2 | 0 | 8 | |
| 25 | 27.04. - 01.05 | 4 d / 4 n | Similan / Surin | 690 € | 790 € | 0 | 0 | 0 | 0 | 0 | 8 | |
| May 2010 | ||||||||||||
| 26 | 02.05. - 06.05 | 4 d / 4 n | Similan / Surin | 550 € | 590 € | 0 | 0 | 0 | 2 | 0 | 8 | |
| 27 | 07.05. - 11.05. | 4 d / 4 n | Similan / Surin | 550 € | 590 € | 0 | 0 | 0 | 0 | 0 | 8 | |
| Cruise Price includes | ||||||||||
| Transfer to / from the vessel from anywhere on Phuket Islands | ||||||||||
| all meals & snaks, fruits, coffee, tea, hot chocolate, softdrinks, drinking water | ||||||||||
| divemaster, tanks, weights and Nitrox for free | ||||||||||
| Diving fees per Person | ||||||||||
| Phuket - Langkawi Port- and National Park fees momentarily 3.400 Thaibath | ||||||||||
| Similan National Park fees momentarily 1.600 Thaibath | ||||||||||
| Myanmar fees momentarily 230 US$ + 1.200 Thaibath National park fees |
Equipment Rental per day |
|||||
| Regulater | € 6,-- |
BCD | € 6,-- |
Shorty | € 5,-- |
| Mask / Fins | € 4,-- |
Tourch | € 4,-- |
Adapter | € 2,-- |
| Computer | € 7,-- |
15 l Tank | € 4,-- |
Nitrox | € 4,-- |
Nitrox package price Similan Safari Euro 30,-- Burma Safari Euro 50,-- / Phuket Langkawi Euro 45,-- |
|||||
PADI Divecourses on board possible
Advanced Open Water Diver Euro 190,-- / Nitrox Diver Course II Euro 190,--
Similian / Surin - Phuket / Langkawi - Myanmar / Thailand - Phuket / Pi Pi
www.yun-khan.tk| www.freedomfargo.net| www.sailingthailand.info| www.segelnthailand.de

